Detailed list of WMS as per NIWE

LIST OF WIND MONITORING STATIONS WITH MAWS & MAWPD (MNRE AS ON 31.03.2017)
  1. SL. NO
Station District Commenced On Closed On Mast Height (m) Latitude N Longitude E Elevation (masl) MAWS At18/20/25/30/50/80/120m(m/s) MAWPD AT18/20/25/30/50/80/120m (W/Sq.m.) WPD Extrapol./ Measured AT50 m (W/Sq.m.)
Deg Min Sec Deg Min Sec
All State wise
1 TAMIL NADU
1 1 ACHANKUTTAM TIRUNELVELI 20/03/96 11/03/98 20 08 57 08 77 28 38 139 5.17 270 397
2 2 AGASTHIANPALLI NAGAPATTINAM 11/06/04 11/07/06 50 10 21 00 79 51 00 5 5.76 157 157
3 3 ALAGIYAPANDIYAPURAM TIRUNELVELI 19/07/88 10/09/93 20 08 56 14 77 39 04 106 5.81 301 442
4 4 ANDHIYUR COIMBATORE 10/05/96 15/05/98 20 10 36 38 77 10 21 380 5.31 177 271
5 5 ANDIPATTI THENI 18/08/86 04/01/91 20 10 00 15 77 34 4 298 5.28 266 346
6 6 ARASAMPALAYAM COIMBATORE 24/05/90 10/05/95 20 10 50 44 77 02 21 370 5.69 195 291
7 7 AYIKUDY TIRUNELVELI 21/07/88 10/09/93 20 08 59 46 77 21 08 179 5.94 305 448
8 8 EDAYARPALAYAM COIMBATORE 25/05/90 11/05/95 20 10 55 15 77 06 59 444 6.22 273 398
9 9 EMERALD NILGIRIS 02/11/99 15/02/01 25 11 19 19 76 37 51 2055 3.50 103 113
10 10 ENNORE TIRUVALLUR 23/03/92 20/04/95 20 13 14 13.73 80 19 56.62 01 5.36 139 243
11 11 GANDARVAKOTTAI PUDUKOTTAI 21/12/00 25/03/02 25 10 31 52 79 01 01 118 3.26 42 70
12 12 GANGAIKONDAN TIRUNELVELI 14/09/94 10/01/98 25 08 50 59.8 77 45 58.9 40 5.11 246 338
13 13 KAINANKARAI PUDUKOTTAI 20/04/04 24/10/05 50 10 40 51 78 44 05 100 5.02 132 132
14 14 KALUGUR PUDUKOTTAI 03/07/99 11/10/00 25 10 23 78 47 160 3.56 87 116
15 15 KALUNIR KULAM # TIRUNELVELI 30/09/04 31/07/06 50 08 54 40.3 77 27 27.4 119 6.60 390 390
16 16 KANNANKULAM KANYAKUMARI 15/07/94 09/01/98 25 08 09 49 77 34 55 20 5.92 238 375
17 17 KANYAKUMARI # KANYAKUMARI 28/06/03 26/12/04 30 08 04 38.98 77 33 19.08 05 7.32 352 436
18 18 KARUMANTHURAI SALEM 06/09/99 12/10/00 25 11 49 23 78 37 42 750 2.94 33 61
19 19 KATTADIMALAI KANYAKUMARI 22/07/88 09/09/93 20 08 14 26 77 32 29 90 6.58 312 458
20 20 KAYATTAR I TUTICORIN 21/08/86 23/05/93 20 08 58 08 77 43 59.7 94 5.64 294 413
21 21 KAY ATTAR II TUTICORIN 02/11/95 30/10/05 25 08 56 59.2 77 42 57.5 105 5.37 285 356
22 22 KETHANUR 1 COIMBATORE 21/05/90 15/08/00 20 10 55 26 77 16 07 439 5.86 259 376
KETHANUR 2 COIMBATORE 15/08/00 29/11/05 25 10 55 77 15 403 5.47 189 345
23 23 KILLUKOTTAI PUDUKOTTAI 02/07/99 11/10/00 25 10 38 41 78 56 11 130 3.78 76 102
24 24 KUMARAPURAM TIRUNELVELI 03/12/92 06/09/97 25 08 15 45.76 77 34 27.12 80 6.11 288 385
25 25 MANGALAPURAM TIRUNELVELI 07/03/96 11/03/98 20 09 02 44 77 22 12 182 6.19 312 423
26 26 MARUKALKURICHI TIRUNELVELI 07/12/92 13/09/94 25 08 31 14 77 39 28 101 4.00 97 144
27 27 MEENAKSHIPURAM THENI 18/08/86 04/01/91 20 09 52 55 77 15 38 464 4.56 224 334
28 28 METTUKADAI ERODE 22/05/90 17/09/93 20 10 52 30 77 23 20 350 5.00 184 281
29 29 MUPPANDAL (1) KANYAKUMARI 21/08/86 21/05/93 20 08 15 30 77 33 20 105 7.08 406 597
MUPPANDAL (2) KANYAKUMARI 03/05/97 27/10/05 25 08 15 77 33 103 6.19 243 410
30 30 MUTTOM KANYAKUMARI 11/07/94 04/07/97 25 08 07 26 77 18 58 70 4.75 116 203
31 31 MYLAMPATTI KARUR 17/12/00 13/02/03 25 10 44 02 78 15 35 200 4.74 145 177
32 32 MYVADI COIMBATORE 10/05/96 07/08/97 20 10 36 29 77 19 27 341 5.44 251 376
33 33 NADUVAKKURICHI TIRUNELVELI 27/06/91 12/07/94 20 09 07 03 77 29 35 163 4.67 157 244
34 34 NALLAMPALLY DHARMAPURI 17/02/01 29/03/02 25 12 03 04 78 06 02 490 3.28 40 53
35 35 NETTUR TIRUNELVELI 07/12/92 08/09/97 25 08 54 14.1 77 32 58.1 100 5.53 338 419
36 36 ONAMKULAM TUTICORIN 04/12/92 09/09/97 25 08 56 56.6 77 50 55.7 100 5.53 247 292
37 37 OTTAPIDARAM TUTICORIN 25/06/91 07/07/96 20 08 54 08 78 01 16 57 5.14 221 378
38 38 OVARI TIRUNELVELI 03/03/96 10/03/98 20 08 17 13 77 52 10 21 5.08 160 221
39 39 PANAKUDI TIRUNELVELI 05/07/96 13/09/98 20 08 19 19 77 32 16 140 6.36 366 469
40 40 PONGALUR COIMBATORE 23/05/90 11/05/95 20 10 58 25 77 21 06 388 5.31 213 309
41 41 POOLAVADI COIMBATORE 13/08/86 29/05/93 20 10 43 54 77 16 42 321 5.89 283 416
42 42 POOMPUHAR NAGAPATTINAM 22/06/91 16/07/94 20 11 08 28 79 51 26 01 4.77 121 149
43 43 POOSARIPATTI COIMBATORE 15/12/92 10/09/96 25 10 40 21 77 07 21 380 5.36 168 254
44 44 PULIYAMKULAM TIRUNELVELI 26/08/86 21/05/93 20 08 18 53.49 77 44 22.76 35 5.26 188 343
45 45 PUSHPATHUR DINDIGUL 15/10/00 05/12/02 25 10 33 55 77 25 09 363 4.47 128 201
46 46 RAMESWARAM RAMANATHAPURAM 24/07/88 11/11/93 20 09 13 40 79 20 35 04 6.64 290 426
47 47 SANKANERI TIRUNELVELI 14/07/94 09/01/98 25 08 11 55 77 39 53 30 6.28 258 388
48 48 SEMBAGARAMANPUDUR KANYAKUMARI 22/08/86 27/10/91 20 08 15 16 77 29 30 40 6.03 300 441
49 49 SERVALLAR HILLS TIRUNELVELI 20/07/88 08/01/91 20 08 41 07 77 18 23 312 4.78 207 313
50 50 SULTANPET COIMBATORE 28/07/86 29/05/93 20 10 52 00 77 11 09 380 5.28 203 206
51 51 TALAYATHU TIRUNELVELI 18/07/88 10/09/93 20 08 47 44 77 39 29 105 5.69 324 422
52 52 THANNIRPANDAL COIMBATORE 08/11/96 06/01/99 20 10 56 58 77 18 48.9 400 5.06 216 317
53 53 THAYILPATTI VIRUDHUNAGAR 23/12/00 24/03/02 25 09 22 21 77 48 44 107 3.00 40 65
54 54 THUPPAKUDI TIRUNELVELI 06/03/96 31/03/97 20 08 46 10 77 26 50 80 3.22 78 87
55 55 TUTICORIN TUTICORIN 31/08/86 24/05/93 20 08 43 33 78 07 57 3 4.89 148 245
56 56 UTHANGARAI DHARMAPURI 05/09/99 12/10/00 25 12 14 31 78 31 52 350 3.22 50 88
57 57 VAKAIKULAM TUTICORIN 04/03/96 16/11/98 20 08 44 47 77 59 41 32 4.61 167 256
58 58 VEDARANYAM NAGAPATTINAM 12/09/96 18/11/97 20 10 21 31 79 51 11 3 3.78 83 101
59 59 VINAYAKAPURAM TIRUNELVELI 10/07/96 09/01/98 20 08 20 58 77 36 53 80 4.33 114 194
60 60 VIRALIMALAI PUDUKOTTAI 20/12/00 25/03/02 25 10 36 08 78 32 23 167 3.27 49 85
61 61 PUDUPUDUR DINDIGUL 21/11/06 Apr.08 50 10 18 05 77 24 46 1860 3.16 42 42
62 62 UPPATTY NILGIRIS 19/09/07 Oct. 09 50 11 31 12 76 21 12 957 3.10 32 32
63 63 KALIA NAGARI RAMANATHAPURAM 31/01/08 31/01/10 50 09 48 15 79 04 33 7 5.56 157 157
64 64 MADAM DHARMAPURI 26/08/08 Sep.10 50 12 07 49 77 52 13 530 4.81 105 105
65 65 CHINNASHANTIPURAM THENI 01/09/08 Sep.10 50 09 42 29 77 28 15 580 3.26 56 56
66 66 M.S.PURAM MADURAI 26/09/08 Sep.10 50 09 48 39 77 39 06 253 5.57 343 343
67 67 KAMAGIRI KRISHNAGIRI 27/09/08 Sep.10 50 12 21 38.5 77 53 8 1178 6.27 215 215
68 68 JAMNA MARTHUR THIRUVANNAMALAI 24/10/08 10/12/10 50 12 35 07 78 53 14 743 4.87 106 106
69 69 ITTARAI ERODE 26/05/12 18/09/14 80 11 35 42.8 77 04 51.4 1313 6.05 202 160
70 70 VELLAMADAM TUTICORIN 28/05/12 18/09/14 80 08 34 26.7 77 57 49.7 23 5.63 184 137
71 71 KAYATHAR TUTICORIN 29/08/13 120 08 57 44.05 77 43 12.73 89 6.29 319 196
72 72 MAMARATHUPATTI KARUR 12/09/13 Feb. 15 80 10 45 01.1 78 14 53.9 225 6.11 271 188
73 73 NALLUR ERODE 10/11/13 12/04/16 100 11 22 48.0 77 10 50.7 280 4.18 81 47
74 74 DHANUSKODI RAMANADHAPURAM 01/10/13 100 09 10 4.78 79 25 44.29 1
75 75 KALIMANDAYAM* DINDIGUL 13/12/13

reconfigured on

01/02/17

100 10 34 33.2 77 41 21.3 302 5.92 279 188
76 76 KARUNGAL / PALAYAM DINDIGUL 15/12/13 25/12/16 100 10 44 36.7 78 08 17.0 210 6.34 293 200
77 77 SRIVILLIPUTHUR VIRUDHUNAGAR 17/12/13 11/04/16 100 09 28 23.1 77 44 17.2 146 4.22 87 59
78 78 AKKANAYAKANPATTI* TUTICORIN 19/12/13

reconfigured on

01/02/17

100 08 51 39.3 77 53 11.4 72 7.42 468 274
79 79 MELAMANDAI TUTICORIN 21/12/13 19/01/17 100 09 04 47.5 78 17 44.3 07 6.35 230 159
80 80 KEERANIPATTI SIVAGANGAI 26/12/13 07/04/16 100 10 03 21.9 78 42 46.0 104 4.70 97 52
81 81 ENNORE PORT # CHENNAI 20/12/13 15/03/16 80 13 16 47.8 80 20 38.8 5
82 82 UDAYALIPATTI PUDUKOTTAI 16/01/14 25/03/16 100 10 35 01.4 78 52 57.6 110 5.59 160 94
83 83 SANKARAN KOVIL TIRUNELVELI 17/01/14 10/04/16 100 09 09 33.2 77 31 46.4 151 5.25 174 119
84 84 PALAYA VATHALA KUNDU DINDIGUL 29/01/14 07/04/16 100 10 08 28.2 77 44 4.7 270 4.87 133 78
85 85 SUBRAMANIYA PURAM* TRICHY 30/01/14

reconfigured on

01/02/17

100 11 03 50.22 78 39 4.9 145 5.69 213 155
86 86 VIRALIMALAI PUDUKOTTAI 11/03/14 05/04/16 100 10 38 17.74 78 31 41.95 150 5.78 219 147
87 87 GANDHIGRAM RURAL INSTITUTE # DINDIGUL 03/11/15 50 10 16 37.08 77 56 11.38 315
88 88 AARUPADAI VEEDU INSTITTUTE OF TECHNOLOGY# KANCHEEPURAM 08/01/16 50 12 39 23.65 80 10 55.03 15
89 89 TNPL PERUNGUDI# TIRUNELVELI 30/07/16 50 08 15 25.14 77 34 52.44 45
90 90 KELAYAMBAL# PUDUKOTTAI 23/12/16 80 09 56 34.86 79 9 0.32 7
91 91 DEVIMANGALAM* TRICHY 07/02/17 100 10 58 17.09 78 44 19.01 91
2 GUJARAT
92 1 ADESAR KUTCH 13/06/88 20/10/93 20 23 33 27 70 58 45 30 4.33 93 201
93 2 AMRAPAR (GIR) JUNAGADH 10/08/96 09/10/98 20 21 10 46.9 70 25 5.2 146 5.47 147 241
94 3 AMRAPAR (SETH) RAJKOT 11/02/97 08/05/99 20 21 43 48.7 70 01 37.8 102 5.33 151 221
95 4 BAMANBORE 1 SURENDRA NAGAR 07/02/88 24/12/92 20 22 24 25.3 71 01 34.4 186 4.31 108 175
96 5 BAMANBORE 2 SURENDRA NAGAR 28/10/90 21/10/95 20 22 25 49.6 71 03 24.5 227 5.64 171 243
97 6 BAYATH KUTCH 14/06/97 13/07/99 20 22 56 26 69 10 17 20 5.00 118 204
98 7 BHANDARIYA JAMNAGAR 22/12/92 08/12/96 20 22 05 21 69 40 57 97 5.42 162 208
99 8 BUTAVADAR JAMNAGAR 22/04/01 28/08/03 20 21 56 58.6 70 12 08.3 119 4.56 98 200
100 9 DAHOD DAHOD 26/05/88 19/10/93 20 22 50 31 74 10 35 360 4.72 108 199
101 10 DANDI NAVSARI 02/06/88 24/08/92 20 20 53 29 72 48 31 3 4.03 72 106
102 11 DHANDHALPUR SURENDRA NAGAR 06/07/01 15/03/04 25 22 23 71 22 185 5.51 144 193
103 12 DHANK 1 (1) RAJKOT 28/10/90 23/02/98 20 21 47 14.2 70 07 18.9 154 6.78 312 414
DHANK (2) RAJKOT 24/02/99 21/07/05 25 5.02 122 177
104 13 DHANK 2 RAJKOT 28/10/90 21/10/95 20 21 47 24.47 70 07 2.9 187 6.97 327 367
105 14 DHROBANA KUTCH 22/02/99 13/11/00 25 23 56 27 69 44 51 40 4.81 124 178
106 15 DUMDHA SURAT 27/02/99 03/09/00 25 21 12 73 32 145 4.14 94 100
107 16 GALA JAMNAGAR 07/08/98 15/11/00 20 22 14 51.6 70 06 51.2 111 5.49 175 254
108 17 GODLADHAR RAJKOT 13/02/97 07/05/99 20 22 03 15.4 71 18 48.5 240 5.52 144 212
109 18 HARIPAR JAMNAGAR 09/08/96 20/12/98 20 22 15 56.5 69 38 21.5 51 5.46 160 210
110 19 HARSHAD JAMNAGAR 07/12/86 27/02/92 20 21 50 14.6 69 21 50.2 15 5.56 164 239
111 20 JAFRABAD AMRELI 15/06/88 25/10/93 20 20 53 49.87 71 23 33.09 25 4.86 137 242
112 21 JAMANVADA KUTCH 22/02/93 11/12/96 20 23 34 42 68 35 53 60 5.17 149 299
113 22 JASAPAR AMRELI 25/04/01 29/08/03 20 21 21 25.4 71 05 30.0 224 4.78 104 201
114 23 KAGAVAD RAJKOT 14/03/00 23/03/03 20 21 47 31 70 41 50 132 5.13 141 212
115 24 KALYANPUR JAMNAGAR 31/10/90 20/10/95 20 22 03 24.2 69 24 05.8 92 6.14 208 327
116 25 KERA KUTCH 14/08/96 07/10/98 20 23 03 21 69 36 51 120 5.39 135 172
117 26 KHAMBADA AMRELI 20/11/99 24/12/02 20 21 58 20.7 71 21 39.1 169 4.94 126 204
118 27 KUKMA KUTCH 14/08/90 22/10/93 20 23 10 20.78 69 46 42.32 224 5.33 150 239
119 28 LAMBA JAMNAGAR 22/12/92 10/02/97 20 21 53 25.4 69 17 28.4 8 5.56 164 232
120 29 LIMBARA RAJKOT 25/12/92 09/12/96 20 22 33 15.6 70 59 09.4 165 5.31 166 227
121 30 MAHIDAD SURENDRA NAGAR 23/12/98 18/04/01 25 22 16 49.6 71 11 31.7 326 5.97 178 231
122 31 MESARIA RAJKOT 07/08/96 05/10/98 20 22 28 03.8 71 05 44.2 193 5.11 124 180
123 32 MOTA DADAWA RAJKOT 18/01/00 10/07/01 20 22 00 14.7 71 00 47.4 179 4.92 113 166
124 33 MOTI SINDHOLI KUTCH 28/05/88 21/10/93 20 23 09 24 68 47 00 10 4.87 118 204
125 34 MUNDRA KUTCH 29/05/88 21/10/93 20 22 47 29 69 43 18 02 5.42 168 303
126 35 NANI KUNDAL AMRELI 13/04/97 08/07/99 20 21 54 38.6 71 27 03.5 166 5.74 163 278
127 36 NAVADRA JAMNAGAR 23/12/92 10/02/97 20 21 56 49.5 69 14 26.5 24 5.78 183 297
128 37 NAVI BANDER PORBANDAR 14/06/88 24/10/93 20 21 26 53.5 69 47 19.3 12 5.42 153 213
129 38 OKHA JAMNAGAR 08/12/86 24/10/93 20 22 27 26.2 69 02 29.4 3 5.39 150 260
130 39 OKHAMADHI JAMNAGAR 14/06/88 24/10/93 20 22 05 05.0 69 06 19.7 20 5.28 129 209
131 40 PAREWADA RAJKOT 14/09/01 21/03/03 25 22 20 13.2 71 0 52.2 176 4.91 122 159
132 41 POLADIYA KUTCH 05/08/98 14/11/00 20 23 03 30 69 13 14 138 5.72 177 278
133 42 RATABHE SURENDRA NAGAR 04/08/98 13/09/99 20 22 50 58.8 70 59 22.3 88 4.86 123 212
134 43 ROJMAL 1 BHAVNAGAR 13/02/97 07/05/99 20 22 01 71 28 140 4.44 81 117
ROJMAL 2 BHAVNAGAR 20/11/99 24/12/02 20 22 00 46.8 71 28 38.6 137 5.12 129 200
135 44 SADODAR JAMNAGAR 22/12/98 21/04/01 20 22 02 06.3 70 14 40.6 241 5.19 126 179
136 45 SANODAR BHAVNAGAR 11/08/96 24/12/98 20 21 33 25.6 72 06 30.9 195 6.24 197 373
137 46 SAPUTARA THE DANGS 03/06/88 23/08/92 20 20 34 52 73 45 20 880 3.22 40 59
138 47 SINAI KUTCH 13/08/96 18/12/98 20 23 02 45 70 03 44 57 5.77 183 244
139 48 SINUGRA KUTCH 13/08/96 20/01/98 20 23 05 16 69 57 44 100 4.79 103 161
140 49 SIVALAKHA KUTCH 12/11/00 16/03/04 25 23 23 70 38 100 4.52 91 122
141 50 SURAJBARI KUTCH 13/06/88 22/10/93 20 23 13 0.63 70 42 19.49 11 5.42 184 270
142 51 SUVARDA JAMNAGAR 20/05/98 21/04/01 20 22 24 06.9 70 09 50.8 80 5.61 166 243
143 52 TAGA KUTCH 21/01/00 16/09/01 20 23 49 47 69 50 58 47 4.53 99 177
144 53 VANDHYA KUTCH 13/06/03 19/10/05 45 23 13 06 70 36 04 14 5.76 196 203
145 54 VELAN AMRELI 15/06/88 25/10/93 20 20 42 53.8 70 49 46.7 6 4.42 100 197
146 55 VERAVAL JUNAGAD 31/05/88 29/02/92 20 20 54 40.8 70 21 09.6 6 4.89 129 168
147 56 WARSHAMEDI RAJKOT 11/11/00 27/08/03 20 22 58 16.1 70 33 59.5 9 5.67 192 282
148 57 VADGAM ANAND 26/07/06 31/01/09 50 22 20 25 72 34 33 10 5.81 188 188
149 58 SANGASAR DAHOD 12/03/07 13/06/09 50 22 41 40.8 74 10 6.9 481 6.00 207 207
150 59 NAVA SURENDRA NAGAR 01/06/08 Jun.10 50 22 29 33 71 12 57 185 5.57 139 139
151 60 CHAPRIYALI BHAV NAGAR 04/06/08 Jun.10 50 21 19 40.8 71 40 1.9 204 5.70 151 151
152 61 VEKARIYA JUNAGADH 05/06/08 Jun.10 50 21 19 40.6 70 52 59.1 284 5.39 129 129
153 62 NANA ASOTA JAMNAGAR 07/06/08 Jun.10 50 22 15 14.3 69 32 18.3 39 5.76 153 153
154 63 LODHRANI KUTCH 08/06/08 Jun.10 50 23 52 59.1 70 38 30 30 5.74 166 166
155 64 LAMBA JAMNAGAR 07/12/08 21/12/15 120 21 54 14.8 69 16 52.7 10 6.85 261 183
156 65 SARVA BHAV NAGAR 22/06/10 Sep.12 50 22 13 28 71 29 29.8 151 5.52 149 149
157 66 JEGAWADA SURENDRA NAGAR 26/06/10 Sep.12 50 22 57 33.1 71 30 30 87 5.48 153 153
158 67 VIREWADI BHAV NAGAR 24/06/10 Sep.12 50 22 02 14.9 71 28 2.4 162 5.79 168 168
159 68 BALAVA JAMNAGAR 18/11/10 Nov. 12 50 21 52 8.6 69 57 39.5 156 5.66 145 145
160 69 JIKIALI AMRELI 20/11/10 Nov. 12 50 21 16 44.3 71 15 48 224 5.51 138 138
161 70 MOTA UBHADA SURENDRANAGAR 19/09/13 11/10/15 100 23 14 11.4 71 58 21.9 31 5.81 195 122
162 71 ORUMANA PATAN 20/09/13 18/01/16 100 23 36 14.6 71 54 04.5 53 5.79 198 118
163 72 SUIGAM BANASKTHA 22/09/13 10/10/15 100 24 10 05.5 71 20 48.5 30 6.04 238 159
164 73 KURAN KUTCH 23/09/13 26/07/15 100 23 57 06.6 69 45 10.2 35 6.21 237 177
165 74 PANDHARO KUTCH 25/09/13 25/09/17 100 23 41 36.8 68 43 46.8 47 6.95 284 202
166 75 MALEGON DANG 21/10/13 20/03/16 100 20 36 15.7 73 44 22.7 626 4.39 111 72
167 76 VIRATHWA TAPI 19/10/13 20/09/16 100 21 00 01.6 73 48 16.5 387 4.51 92 51
168 77 KHAVI BHARUCH 21/10/13 18/11/16 100 22 11 14.6 72 39 50.5 29 5.95 206 123
169 78 MOTIBARU AHMEDABAD 22/10/13 19/01/17 100 22 28 15.6 72 21 4.21 16 6.33 247 144
170 79 AGIYALI BHAVNAGAR 23/10/13 05/01/17 100 21 34 29.1 72 00 51.2 165 6.26 206 121
171 80 GAGA JAMNAGAR 25/10/13 17/12/16 100 22 07 53.1 69 12 51.80 2 6.81 266 195
172 81 LILWA THAKOR DAHOD 04/12/13 13/03/16 100 23 2 54.4 74 12 34.2 306 5.82 179 119
3 ODISHA
173 1 CHANDIPUR BALESHWAR 10/09/86 22/08/90 20 21 26 26 87 01 31 05 4.21 120 202
174 2 CHATRAPUR GANJAM 15/09/86 24/08/90 20 19 19 01 84 57 57 12 4.00 101 200
175 3 DAMANJODI (1) ODISHA 06/09/95 27/03/97 20 18 49 16 83 00 13 1325 4.55 129 194
DAMANJODI (2) KORAPUT 30/01/98 26/06/99 20 18 49 42 83 00 26 1340 5.18 150 250
176 4 GOPALPUR GANJAM 15/09/86 24/08/90 20 19 15 21 84 54 23 15 3.97 124 265
177 5 KAIPADAR 1 KHORDHA 08/09/86 14/10/91 20 20 07 18 85 35 17 72 4.30 130 136
178 6 KAIPADAR 2 KHORDHA 08/09/86 04/05/88 20 20 07 04 85 34 52 109 4.50 115 118
179 7 MARINE DRIVE PURI 13/09/86 23/08/90 20 19 50 39 85 59 01 08 3.40 58 105
180 8 PARADWIP JAGATSINGHPUR 11/09/86 20/08/90 20 20 15 06 86 39 09 02 4.95 153 289
181 9 PURI PURI 03/09/86 23/08/90 20 19 47 14.35 85 48 2.19 07 4.83 137 214
4 MAHARASHTRA
183 11 ARIPUTRAGHATI KORAPUT 16/10/12 28/12/15 80 18 47 32.90 082 57 17.25 1139 4.46 103 100
184 12 ZILLAGAON KALAHANDI 19/10/12 28/12/15 80 19 39 59.0 083 09 51.5 1010 4.64 106 89
185 13 DHILIPANBANDHA RAYAGADA 22/10/12 Jan.15 80 19 11 28.5 083 05 31.7 1044 5.33 162 142
186 14 PARADEEP JAGATSINGHPUR 24/10/12 28/11/14 80 20 15 01.4 086 38 53.1 43 5.72 204 169
187 15 KADAKALA KEONJHAR 24/10/12 28/11/14 80 21 47 01.7 085 19 39.6 911 4.25 80 64
188 16 KASIJEGANATHPUR PURI 04/03/13 28/12/15 80 19 48 37.1 085 46 32.2 13
189 17 SRIKONA BALESHWAR 02/03/13 17/04/15 80 21 27 04.4 087 01 22.3 5 4.83 132 88
190 18 CHEDAK BHADRAK 07/03/13 28/12/15 80 20 51 35.9 086 51 31.4 3
191 19 PARHARGANJ PURI 07/03/15 17/01/17 80 19 35 10.78 85 14 43.80 6 4.69 134 110
4. MAHARASHTRA
192 1 ALAMPRABHU PATHAR KOLHAPUR 28/03/96 12/06/98 25 16 45 56 74 22 26 790 5.58 164 224
193 2 ALKUD SANGLI 14/02/98 09/04/99 25 16 59 32.99 74 46 16.59 704 4.75 117 130
194 3 AMBED (II) @ RATNAGIRI 18/11/03 Dec.06 50 17 5 51.6 73 29 28.2 231 3.70 78 78
195 4 AMBERI SATARA 08/04/99 10/06/01 25 17 35 6.78 74 17 56.56 980 6.39 237 275
196 5 AMBRAL @ SATARA 09/02/98 03/12/99 25 17 54 26.3 73 49 59.1 1302 5.11 134 175
197 6 AUNDHEWADI @ NASIK 24/11/01 12/07/04 25 19 45 53.3 73 52 55.8 858 6.58 294 324
198 7 BEDAG SANGLI 07/04/98 03/06/99 25 16 48 17.7 74 45 39.6 620 4.18 83 126
199 8 BEDARWADI BEED 20/10/00 19/02/02 20 18 56 52.92 75 32 1.10 750 4.38 86 152
200 9 BHUD @ SANGLI 21/10/03 Dec.06 25 17 20 33.5 74 42 6.8 809 5.48 160 224
201 10 BRAHMANVEL DHULE 30/03/99 13/06/01 25 21 09 24.83 74 12 19.19 596 6.42 278 324
202 11 CHAKLA NANDURBAR 01/04/99 14/06/01 25 21 19 0.14 74 18 59.9 352 6.02 242 323
203 12 CHALKEWADI SATARA 11/12/88 27/08/93 20 17 37 25 73 48 41 1185 5.61 206 218
204 13 DEOGAD SINDHUDURG 16/12/86 17/05/93 20 16 22 10.8 73 22 22 40 4.58 124 172
205 14 DHAKALE PUNE 07/02/98 25/05/99 25 19 01 10.5 73 47 12.4 880 3.91 69 115
206 15 DHALGAON SANGLI 23/03/96 06/04/98 20 17 08 11 74 58 51 805 5.89 216 260
207 16 DHANGARWADI (II) @ SANGLI 16/10/03 Dec.06 25 16 09 73 36 191 3.69 49 96
208 17 DHANGER MALEGAON AURANGABAD 14/04/04 01/09/06 50 20 20 23.3 75 19 19.6 838 5.53 126 126
209 18 DONGERWADI SANGLI 15/02/98 22/12/00 25 16 53 58.53 74 50 18.30 830 5.94 179 284
210 19 DUDHA BULDHANA 16/04/04 01/09/06 50 20 25 29.6 76 3 21.3 718 5.57 130 130
211 20 ELEPHANTA ISLAND @ RAIGAD 02/07/02 22/11/03 25 18 57 16.3 72 56 3.1 20 4.48 120 158
212 21 GAWALWADI NASIK 31/03/98 23/05/00 20 20 06 5.4 73 45 3.9 750 5.28 140 278
213 22 GUDE PANCHAGANI SANGLI 17/01/93 24/10/97 20 17 06 50 73 58 48 903 5.50 178 296
214 23 JAMBULMURE @ SATARA 10/02/98 07/04/99 25 17 42 33.91 73 54 15.67 1107 4.19 109 160
215 24 KAMRAVAD NANDURBAR 31/03/99 14/06/01 25 21 35 10.2 74 43 30.2 300 5.04 142 189
216 25 KAMTHI SATARA 06/04/98 02/06/99 20 17 23 0.29 74 15 30.25 876 4.74 116 130
217 26 KANKORA @ AURANGABAD 22/11/01 13/07/04 25 19 58 20 75 26 16 920 5.56 127 204
218 27 KAS @ SATARA 10/02/98 14/02/00 25 17 44 22.2 73 48 32.4 1232 5.69 194 277
219 28 KASASIRSI @ LATUR 14/11/03 30/08/06 25 17 54 22.9 76 45 7.8 665 5.09 109 156
220 29 KAVALDHARA OSMANABAD 02/04/98 31/05/99 20 18 05 76 05 670 4.73 92 135
221 30 KAVDYA DONGER AHMED NAGAR 03/04/98 13/12/00 25 19 00 24.9 74 32 2.0 900 6.44 224 277
222 31 KHANDKE AHMED NAGAR 20/03/96 25/03/98 20 19 08 00 74 52 31 920 5.44 146 250
223 32 KHARUMBHAPADA® THANE 30/11/01 09/02/03 25 19 55 73 14 517 4.81 98 135
224 33 KHOKADE SATARA 04/05/95 23/10/97 25 17 48 25.8 74 22 18.4 1047 5.03 114 192
225 34 KOGDA @ THANE 01/12/01 09/02/03 20 19 58 73 12 474 4.03 55 156
226 35 KOGIL KOLHAPUR 22/10/00 21/02/02 25 16 36 39.5 74 14 50.1 718 4.50 106 129
227 36 KOLGAON AHMED NAGAR 02/05/95 04/06/98 25 18 50 2 74 42 32 800 5.69 177 238
228 37 KOTHOLI KOLHAPUR 03/05/94 26/10/97 20 16 57 54.2 73 58 28.4 782 4.96 164 180
229 38 LONAVLA PUNE 05/06/88 24/08/93 20 18 46 40 73 22 39 580 4.31 122 200
230 39 MAHALUNGE @ SINDHUDURG 15/10/03 31/05/05 50 16 25 25.4 73 34 6.3 196 4.60 100 100
