home   -   Statistics   -   Wind Resources(Station-wise)

 


Wind Resources : State-wise   |   Station-wise  |   Wind Monitoring Stations in Operation

State-wise & Station-wise  Data of Wind Monitoring Stations for potential sites in India
(i.e. For the Stations having Wind Power Density > 200 W/m2as on 30 thJune 2002)

Sl.
No.
Station District Latitude
N
Longitude
E
Elevation Date of
Establishment
Date of
Closing
Height of
Mast
Mean Annual Wind Mean Annual Wind
Deg. Min Deg. Min m.a.s.l     m At Mast At
30 m
At Mast At
50 m
ANDAMAN & NICOBAR ISLANDS
(1 Station)
01 Keating Point - 09 15 92 46 02 14.03.1997 12.05.1999 20 16.06 19.10 113.90 >175
                             
ANDHRA PRADESH
(29 Stations)
02 Badhrampalli    Kottala Kurnool 14 55 77 24 440 25.09.1994 22.01.1998 25 21.30 21.50 247.70 277.00
03 Banderlapalli Kurnool 15 01 78 04 438 23.03.1997 30.04.1999 25 20.79 21.60 240.20 320.00
04 Bhimunipatnam Vishakhapat-nam 17 54 83 27 100 03.09.1988 15.12.1991 20 19.10 20.10 194.70 282.00
05 Borampalli Anantapur 14 30 77 09 550 19.07.1998 15.09.2000 25 19.36 20.03 163.10 219.00
06 Burugula Kurnool 15 08 77 57 540 18.09.1998 _.11.2000 25 18.39 19.06 147.40 216.00
07 Chinnababaya-palli Anantapur 13 57 77 37 750 21.07.1998 _.11.2000 25 18.50 19.87 132.30 206.00
08 Jamalamadugu-1 Cuddapah 14 49 78 23 195 12.12.1992 28.12.1995 25 17.50 18.30 161.40 265.00
09 Jamalamadugu-2 Cuddapah 14 46 78 22 220 11.12.1992 27.12.1995 25 18.60 19.40 164.80 248.00
10 Kadavakallu Anantapur 14 48 77 56 340 04.12.1992 14.07.1998 25 22.10 22.30 303.10 325.00
11 Kakulakonda Chittoor 13 43 79 21 981 24.08.1988 25.09.1993 20 23.10 25.00 331.90 541.00
12 Kodumura Kurnool 15 43 77 45 410 18.09.2000   20 20.83 21.20 225.00 270.00
13 Kondamithipalli Kurnool 15 03 78 03 440 22.03.1997 30.04.1999 25 21.22 22.00 251.60 349.00
14 Korrakodu Anantapur 14 46 77 15 460 14.09.2000   25 18.67 19.35 146.00 220.00
15 M.P.R. Dam Anantapur 14 54 77 25 450 27.08.1988 29.09.1993 20 19.90 20.70 227.90 269.00
16 Madugupalli Anantapur 14 42 77 51 440 20.07.1998 _.11.2000 25 19.30 20.07 169.00 266.00
17 Mustikovala Anantapur 14 15 77 32 600 18.08.1992 - 20 20.20 20.80 200.90 237.00
18 Nallakonda Anantapur 14 07 77 34 757 20.11.1994 20.01.1998 25 22.80 23.10 275.90 324.00
19 Narasimha-konda Nellore 14 30 79 52 100 31.08.1988 26.09.1993 20 20.10 22.50 185.80 403.00
20 Nazeerabad Rangareddy 17 11 77 55 664 10.11.1994 29.05.1997 25 21.00 21.60 176.00 232.00
21 Pampanoor Thanda Anantapur 14 38 77 24 490 24.09.1994 23.11.1997 25 19.60 20.10 182.20 232.00
22 Payalakuntla Cuddapah 14 53 79 02 340 25.08.1988 27.09.1993 20 20.10 20.40 230.00 257.00
23 Ramagiri-I Anantapur 14 17 77 31 667 28.08.1988 30.09.1993 20 19.50 20.90 205.10 308.00
24 Ramagiri-III Anantapur 14 22 77 32 550 27.09.1991 28.08.1995 20 19.40 20.20 189.70 246.00
25 Singanamala Anantapur 14 46 77 44 469 05.12.1992 24.08.1998 20 23.80 24.20 366.40 392.00
26 Talaricheruvu Anantapur 14 57 78 03 360 19.03.1997 29.04.1999 25 18.11 19.30 143.60 298.00
27 Tallimadugulu Anantapur 14 22 77 32 540 20.09.1994 21.01.1998 25 22.20 22.50 259.60 288.00
28 Tirumala Chittoor 13 40 79 22 880 21.11.1987 19.06.1992 20 20.40 21.90 225.60 374.00
29 Tirumalayapalli Cuddapah 14 54 78 11 451 26.03.1997 01.05.1999 20 19.00 20.80 153.90 285.00
30 Vajrakapur Anantapur 14 58 77 19 507 21.03.1997 30.07.2000 20 19.46 20.90 173.30 243.00
                             
GUJARAT
(34 Stations)
31 Adesar Kachchh 23 33 70 57 23 13.06.1988 20.10.1993 20 15.60 18.60 93.40 307.00
32 Amrapar (Gir) Junagarh 21 10 70 26 126 11.02.1997 09.10.1998 20 19.67 21.29 147.10 241.00
33 Amrapar (Seth) Jamnagar 21 44 70 03 160 10.08.1996 08.05.1999 20 19.17 20.20 151.30 221.00
34 Bamanbore-II Surendranagar 22 26 71 30 235 28.10.1990 21.10.1995 20 20.30 21.50 170.90 243.00
35 Bayath Kachchh 22 56 69 11 - 14.06.1997 13.07.1999 20 17.65 20.06 118.20 300.00
36 Bhandariya Junagarh 22 06 69 43 106 22.12.1992 08.12.1996 20 19.50 20.40 161.70 208.00
37 Dhank-I -1 Rajkot 21 48 70 08 175 28.10.1990 23.02.1998 20 24.40 25.50 311.50 414.00
38 Dhank-II Rajkot 21 48 70 07 208 28.10.1990 21.10.1995 20 25.10 25.50 327.00 367.00
39 Gala Jamnagar 22 19 70 05   07.08.1998 15.11.2000 20 19.76 21.06 175.00 254.00
40 Godladhar Rajkot 22 03 71 20 242 13.02.1997 07.05.1999 20 19.45 22.50 144.00 345.00
41 Haripar Jamnagar 22 20 69 38 40 09.08.1996 20.12.1998 20 20.06 21.19 159.90 210.00
42 Harshad Jamnagar 21 50 69 22 12 07.12.1986 27.02.1992 20 20.00 21.40 163.70 239.00
43 Jafrabad Amreli 20 53 71 25 11 15.06.1988 25.10.1993 20 17.50 19.10 137.30 242.00
44 Jamanvada Junagarh 23 35 68 36 57 22.02.1993 11.12.1996 20 18.60 20.70 149.40 299.00
45 Kalyanpur Jamnagar 22 03 69 24 92 31.10.1990 20.10.1995 20 22.10 23.70 207.50 327.00
46 Khambada Rajkot 21 22 71 08 180 20.11.1999 - 20 17.50 19.10 126.00 204.00
47 Kukma Kachchh 23 11 69 47 205 14.08.1990 22.10.1993 20 19.20 20.60 149.60 239.00
48 Lamba Jamnagar 21 54 69 19 20 22.12.1992 10 .02.1997 20 20.00 21.10 164.20 232.00
49 Limbara Surendranagar 22 32 70 59 110 25.12.1992 09.12.1996 20 19.10 20.10 165.60 227.00
50 Mahidad Surendranagar 22 13 71 08 250 23.12.1998 - 25 21.50 22.10 178.00 231.00
51 Motisindholi Kachchh 23 11 68 43 05 28.05.1988 21.10.1993 20 17.50 20.40 117.90 311.00
52 Mundra Kachchh 22 47 69 43 04 29.05.1988 21.10.1993 20 19.50 21.30 167.50 303.00
54 Navadra 1 Jamnagar 21 57 69 16 24 23.12.1992 10.02.1997 20 20.80 22.40 182.70 297.00
53 Nani Kundal Bhavnagar 21 55 71 28 154 13.04.1997 08.07.1999 20 20.03 21.90 162.50 278.00
55 Navibander Jamnagar 21 26 69 47 10 14.06.1988 24.10.1993 20 19.50 20.50 153.20 213.00
56 Okha Jamnagar 22 28 69 03 03 08.12.1986 24.10.1993 20 19.40 20.60 150.10 260.00
57 Okhamadhi Jamnagar 22 06 69 06 12 14.06.1988 24.10.1993 20 19.00 20.20 129.20 209.00
58 Poladiya Kachchh 23 06 69 12 120 05.08.1998 14.11.2000 20 20.36 22.00 177.00 278.00
59 Ratabhe Surendranagar 22 56 71 02 70 04.08.1998 13.09.1999 20 17.55 19.35 122.90 212.00
60 Rojmal 2 Bhavnagar 22 01 71 28 140 21.11.1999 - 20 17.10 20.00 129.00 317.00
61 Sanador Bhavnagar 21 35 72 11 80 11.08.1996 24.12.1998 20 22.46 24.19 197.10 373.00
62 Sinai Kachchh 23 03 70 04 57 13.08.1996 18.12.1998 20 20.78 21.84 182.80 244.00
63 Surajbari Kachchh 23 14 70 39 09 13.06.1988 22.10.1993 20 19.50 22.00 184.20 243.00
64 Suvarda Jamnagar 22 23 70 07 90 20.05.1998 - 20 20.20 21.50 166.00 444.00
                             
KARNATAKA
(26 Stations)
65 B.B. Hills Chikmangalur 13 26 75 45 1768 19.10.1990 09.02.1996 20 26.80 27.60 497.70 581.00
66 Chalamatti Dharwar 15 18 75 03 710 21.09.1998 27.11.2000 20 21.38 22.85 189.20 268.00
67 Channavadaya-pura Mysore 11 57 76 36 940 15.09.2000   25 20.39 21.24 154.00 243.00
68 Chikodi Belgaum 16 20 74 30 769 08.07.1993 - 25 23.20 23.50 263.50 298.00
69 Gokak Belgaum 16 07 74 47 775 05.10.1989 27.11.1994 20 19.20 21.40 167.90 336.00
70 Hanamsagar Raichur 15 54 76 02 719 07.10.1989 24.11.1994 20 20.60 22.10 172.80 270.00
71 Hanumanhatti Belgaum 15 55 74 43 902 31.01.1990 26.01.1995 20 20.30 22.10 164.70 294.00
72 Haradenahalli Hasan 12 51 76 13 1030 23.12.1992 24.01.1996 20 18.50 19.70 126.60 294.00
73 Horti Bijapur 17 05 75 40 630 07.07.1993 16.07.1999 25 19.80 20.10 172.60 294.00
74 Jogimatti Chitradurga 14 10 76 22 1120 08.10.1989 - 20 30.30 31.30 497.70 632.00
75 Kappattagudda Gadag 15 15 75 42 979 22.09.2000 - 25 24.92 25.60 311.00 423
76 Khamkarkatti Belgaum 15 45 74 35 863 09.07.1993 15.07.1999 25 20.30 20.80 158.50 217.00
77 Malgatti Raichur 15 52 75 55 680 06.10.1989 07.12.1993 20 19.60 21.90 156.10 335.00
78 Mannikeri Belgaum 16 58 74 28 925 19.05.1999 - 20 24.30 25.20 252.00 315.00
79 Mavinhunda Belgaum 16 25 74 48 787 17.05.1999 19.08.2001 25 22.13 >22.13 212.00 >212
80 Ramgad Bellary 15 08 76 27 960 21.09.2000 - 25 18.24 19.37 134.00 263.00
81 Sangundi Bijapur 16 15 75 44 625 06.07.1991 08.02.1994 20 18.70 20.40 152.70 259.00
82 Subramanyahalli Bellary 15 00 76 34 1020 20.09.2000 - 25 21.13 22.39 214.00 409
83 Arasinagundi
(KPCL)
Chitradurga 14 29 76 21 780 __.11.95 __.08.96 30 27.00 27.00 392 >392
84 Bullenahalli - I
(KPCL)
Tumkur 13 25 76 40 1060 __.07.95 __.09.96 30 21.20 21.20 168 >168
85 Bullenahalli - II (KPCL) Tumkur 13 24 76 41 1060     30 20.34 20.34 195 >195
86 Gujannur (KPCL) Bellary 14 58 75 54 684 __.06.96 __.08.97 30 23.35 23.35 240 >240
87 Jogimatti (KPCL) Chitradurga 14 11 76 25 1040 - - 30 31 31 582 632
88 Madekeripura
(KPCL)
Chitradurga 14 13 76 27 800 __.07.95 __.05.96 30 27.13 27.13 365 >365
89 Sogi - A (KPCL) Bellary 14 55 75 59 845 __.06.1996 __.08.1997 30 26.56 26.56 415 >415
90 Sogi - B (KPCL) Bellary 14 54 75 59 895 __.06.1996 __.08.1997 30 23.80 - 246 284
                             
KERALA
(16 Stations)
91 Kailasammedu Idukki 09 51 77 10 130 12.11.1998 09.11.2000 20 23.20 24.50 251.00 375.00
92 Kanjikode Palakkad 10 47 76 49 130 04.01.1990 03.01.1995 20 22.60 23.70 217.90 296.00
93 Kolahalamedu Idukki 09 40 76 56 1000 25.11.1992 29.12.1995 20 16.90 17.80 146.10 222.00
94 Kottamala Palakkad 10 40 76 36 150 23.09.1990 04.01.1994 20 19.20 20.50 153.80 239.00
95 Kottathara Palakkad 11 07 76 39 750 08.01.1990 02.01.1995 20 19.70 20.70 207.40 297.00
96 Kulathummedu Idukki 09 44 77 13 - 06.03.1998 07.11.2000 20 19.09 22.02 180.20 349.00
97 Kuttikanam Idukki 09 35 76 59 1000 06.05.1994 07.01.1998 20 16.50 18.00 139.70 243.00
98 Nallasingam Palakkad 11 06 76 44 840 13.01.1999 - 20 22.90 24.10 324.00 456.00
99 Panchalimedu Idukki 09 32 76 57 950 24.11.1992 03.09.1997 20 20.20 20.90 257.80 324.00
100 Perampuketti-
medu
Idukki 09 54 77 13 - 07.03.1998 08.11.2000 20 26.40 28.40 447.00 721.00
101 Ponmudi Thiruvanan-thapuram 08 46 77 08 1074 19.09.1990 29.10.1995 20 18.50 18.70 216.00 226.00
102 Pullikanam Idukki 09 44 76 52 1110 06.08.1991 08.09.1994 20 18.20 18.50 177.60 200.00
103 Ramakalmedu Idukki 09 49 77 14 1080 07.08.1991 05.03.1998 20 29.70 29.70 532.20 535.00
104 Sakkulathumedu Idukki 09 52 77 13 1040 11.11.1998 30.08.2000 20 28.55 28.63 530.50 561.00
105 Senapathi Idukki 09 57 77 00 1240 08.03.1998 09.11.2000 20 19.30 20.70 192.00 339.00
106 Tolanur Palakkad 10 42 76 30 100 22.09.1990 04.11.1993 20 15.70 17.20 115.20 231.00
                             
LAKSHADWEEP
(8 Stations)
107 Amini - 11 07 72 44 04 22.11.1997 09.10.1999 20 17.04 - 140.10 >150
108 Agathi - 10 51 72 11 01 25.10.1989 23.10.1993 20 18.40 19.50 178.70 253.00
109 Bitra Bitra 11 35 72 12 04 23.04.1998 - 20 16.50 19.03 172.70 >258
110 Chetlat Chetlat 11 43 72 43 04 25.11.1997 - 20 19.00 20.04 171.90 267.00
111 Kadmat - 11 13 72 47 01 21.10.1989 27.10.1993 20 18.00 19.40 168.60 282.00
112 Kalpeni - 10 05 73 39 01 19.12.1989 05.11.1993 20 16.20 18.90 125.40 302.00
113 Kavarathi - 10 33 72 38 01 23.08.1989 24.10.1993 20 18.00 19.60 160.60 283.00
114 Minicoy - 08 17 73 04 01 31.10.1992 15.04.1997 20 17.40 >17.40 161.50 >162
                             
MADHYA PRADESH
(7 Station)
115 Jamgodrani Dewas 22 59 76 10 560 12.03.1992 19.04.1995 20 18.20 19.70 129.70 222.00
116 Kukru Betul 21 30 77 29 1118 16.08.1994 27.08.1997 20 19.00 20.40 157.10 255.00
117 Mahuriya Shajapur 23 50 76 06 504 24.04.1996 04.08.1998 25 19.00 19.50 171.10 217.00
118 Mamatkheda Ratlam 23 45 75 03 560 10.12.1998 - 20 20.04 21.49 169.30 255.00
119 Nagda -2 Dewas 22 53 76 03 700 06.08.1998 - 25 22.49 23.47 218.90 371.00
120 Sendhva Khargon 21 38 75 03 540 20.04.1996 02.08.1998 20 18.10 19.10 163.20 215.00
121 Valiyar Pani Khargon 21 39 74 51 505 09.02.2000 17.03.2002 20 18.90 19.80 191.00 287.00
                             
MAHARASHTRA
(25 Stations)
122 Alamprabhu
Pathar
Kolhapur 16 46 74 23 790 28.03.1996 12.06.1998 25 20.50 21.10 164.30 224.00
123 Amberi Satara 17 36 74 19 960 08.04.1999 - 25 23.00 23.40 237.00 275.00
124 Brahmanvel Dhule 21 10 74 11 600 30.03.1999 - 25 23.10 23.60 278.00 324.00
125 Chakla   21 19 74 19 380     25 23.70   242.00 323.00
126 Chalkewadi Satara 17 36 73 49 1160 11.12.1988 27.08.1993 20 20.20 20.60 205.90 218.00
127 Dhalgaon Sangli 17 08 74 59 811 23.03.1996 06.04.1998 20 21.20 21.90 215.80 260.00
128 Dongerwadi Sangli 16 55 74 48 820 15.02.1998 - 25 20.07 21.06 167.30 284.00
129 Gawalwadi Nasik 20 06 73 43 740 31.03.1998 23.05.2000 20 18.00 19.06 127.00 278.00
130 Gude Panchagani Sangli 17 07 73 59 903 17.01.1993 24.10.1997 20 19.80 21.30 177.70 296.00
131 Kas Satara 17 44 73 49 1240 10.02.1998 14.02.2000 25 19.05 20.02 172.60 277.00
132 Kavdya Donger Ahmadnagar 19 01 74 32 910 03.04.1998 - 25 22.03 22.08 209.00 277.00
133 Khandke Ahmadnagar 19 08 74 53 927 20.03.1996 25.03.1998 20 19.60 21.30 146.20 250.00
134 Kolgoan Ahmadnagar 18 50 74 43 800 02.05.1995 04.06.1998 25 20.50 21.00 177.10 238.00
135 Lonavla Pune 18 47 73 23 570 05.06.1988 24.08.1993 20 15.50 17.70 121.60 285.00
136 Mandhardeo Satara 18 02 73 53 1280 09.02.1998 13.02.2000 25 19.04 19.08 153.30 206.00
137 Matrewadi Satara 17 12 73 56 900 26.03.1996 05.04.1998 25 20.80 21.10 210.80 253.00
138 Palsi Satara 17 20 73 40 970 21.10.2000   25 18.85 19.90 137.00 254.00
139 Panchgani Satara 17 55 73 48 1372 10.12.1988 28.08.1993 20 18.40 19.70 132.90 205.00
140 Raipur Dhule 21 02 74 22 500 29.03.1999 - 25 18.90 19.50 162.00 214.00
141 Sautada Bid 18 48 75 20 800 15.03.1996 01.04.1998 25 21.20 21.90 166.80 223.00
142 Takarmauli Dhule 21 03 73 58 600 29.03.1999 - 25 20.80 21.10 186.00 224.00
143 Thosegarh Satara 17 35 73 53 1140 05.05.1995 - 20 21.70 23.30 228.90 489.00
144 Vankusawade Satara 17 27 73 50 1100 25.03.1996 10.12.1998 25 21.20 21.70 230.60 293.00
145 Varekarwadi Sangli 17 13 73 59 920 26.03.1996 12.10.1998 20 21.04 21.50 257.30 216.00
146 Vijayadurg Sindhudurg 16 30 73 20 100 17.12.1986 30.08.1993 20 19.60 20.60 207.00 253.00
                             
ORISSA
(6 Stations)
147 Chandipur Baleshwar 21 32 87 01 05 10.09.1986 22.08.1990 20 15.18 18.50 120.10 315.00
148 Chatrapur Ganjam 19 18 84 58 09 15.09.1986 24.08.1990 20 14.40 16.50 105.70 264.00
149 Damanjodi - II Koraput 18 49 83 00 1325 30.01.1998 26.06.1999 20 18.63 19.98 150.40 250.00
150 Gopalpur Ganjam 19 16 84 54 08 15.09.1986 24.08.1990 20 16.20 18.10 123.90 265.00
151 Paradwip Cuttack 20 23 86 41 06 11.09.1986 20.08.1990 20 18.20 20.10 152.90 289.00
152 Puri Puri 19 48 85 49 02 03.09.1986 23.08.1990 20 17.50 18.80 136.60 214.00
                             
RAJASTHAN
(7 Stations)
153 Devgarh Chittogarh 24 02 74 39 520 25.07.1996 17.01.1999 25 19.88 21.38 151.00 281.00
154 Harshnath Siker 27 29 75 10 910 20.09.1996 13.11.98 25 20.62 22.60 206.40 617.00
155 Jaisalmer -1 Jaisalmer 26 54 70 55 231 08.06.1988 16.08.1993 20 17.80 19.50 159.30 274.00
156 Jaisalmer -2 Jaisalmer 26 53 70 55 231 20.01.1999 - 25 19.76 20.74 182.00 311.00
157 Khodal Barmer 26 22 71 13 200 23.12.1988 17.08.1993 20 17.00 18.50 135.40 229.00
158 Mohangarh Jaisalmer 27 17 71 13 155 26.04.1990 15.08.1993 20 15.50 17.50 116.90 243.00
159 Phalodi Jodhpur 27 07 72 20 260 29.12.1988 14.08.1993 20 17.40 19.20 142.00 261.00
                           
TAMIL NADU
(40 Stations)
160 Achankuttam Tirunelveli 08 57 77 28 120 20.03.1996 11.03.1998 20 18.60 20.00 270.40 437.00
161 Alagiyapandiya-puram Nellaikattabom 08 56 77 39 85 19.07.1988 10.09.1993 20 20.90 22.30 301.10 487.00
162 Andhiyur Coimbatore 10 36 77 11 380 10.05.1996 15.05.1998 25 19.10 20.60 177.20 271.00
163 Andipatti Madurai 10 00 77 33 320 18.08.1986 04.01.1991 20 19.00 19.60 265.90 346.00
164 Arasampalyam Coimbatore 10 51 77 03 370 24.05.1990 10.05.1995 20 20.50 21.80 194.50 291.00
165 Ayikudy Nellaikattabom 09 00 77 21 182 21.07.1988 10.09.1993 20 21.40 23.50 305.10 536.00
166 Edayarpalyam Coimbatore 10 55 77 07 445 28.05.1990 11.05.1995 20 22.40 23.80 273.20 398.00
167 Ennore Chengalpattu 13 16 80 19 06 23.03.1992 20.04.1995 20 19.30 20.80 139.30 243.00
168 Gangaikondan Tirunelveli 08 51 77 35 60 14.09.1994 10.01.1998 25 18.40 19.00 245.70 338.00
169 Kannankulamn Tirunelveli 08 10 77 35 20 15.07.1994 09.01.1998 25 21.30 22.20 238.20 375.00
170 Kattadimalai Kanniyakumari 08 14 77 33 90 22.07.1988 09.09.1993 20 23.70 25.30 312.20 488.00
171 Kayattar-I Chidambara-nar 08 58 77 44 94 21.08.1986 23.05.1993 20 20.30 21.50 293.90 413.00
172 Kayattar-II Chidambara-nar 08 57 77 43 105 02.11.1995 - 25 20.50 20.90 285.40 356.00
173 Kethanur-1 Coimbatore 10 54 77 13 404 21.05.1990 15.08.2000 20 21.10 22.30 259.10 376.00
174 Kumarapuram Tirunelveli 08 16 77 35 80 03.12.1992 06.09.1997 25 22.00 22.70 287.60 408.00
175 Mangalapuram Tirunelveli 09 03 77 22 190 07.03.1996 11.03.1998 20 22.30 23.40 312.00 423.00
176 Meenakshipuram Madurai 09 52 77 18 290 18.08.1986 04.01.1991 20 16.40 17.50 223.70 334.00
177 Mettu Kadai Coimbatore 10 52 77 23 348 22.05.1990 17.09.1993 20 18.00 19.20 183.50 281.00
178 Muppandal-I Kanniyakumari 08 16 77 33 100 21.08.1986 21.05.1993 20 25.50 27.60 406.30 712.00
179 Myvadi Coimbatore 10 36 77 19 341 10.05.1996 07.08.1997 20 19.60 21.00 250.90 376.00
180 Naduvakkurichi Nellaikattabom 09 07 77 30 160 27.06.1991 12.07.1994 20 16.80 18.00 156.60 244.00
181 Nettur Nellaikattabom 08 54 77 33 100 07.12.1992 08.09.1997 25 19.90 20.20 338.30 419.00
182 Onamkulam Chidambara-nar 08 57 77 51 100 04.12.1992 09.09.1997 25 19.90 20.30 247.20 292.00
183 Ottapidaram Chidambara-nar 08 54 78 01 40 25.06.1991 07.07.1996 20 18.50 20.00 220.70 292.00
184 Ovari Tirunelveli 08 18 77 53 39 03.03.1996 10.03.1998 20 18.20 19.20 159.70 378.00
185 Panakudi Tirunelveli 08 19 77 33 140 05.07.1996 13.09.1998 20 22.90 23.90 365.90 469.00
186 Pongalur Coimbatore 10 58 77 21 365 23.05.1990 11.05.1995 20 19.10 20.40 213.20 309.00
187 Poolavadi Coimbatore 10 45 77 16 321 13.08.1986 29.05.1993 20 21.20 23.00 282.50 445.00
188 Poosaripatti Coimbatore 10 41 77 08 380 15.12.1992 10.09.1996 25 19.30 20.00 168.40 254.00
189 Puliyamkulam Nellaikatta-bom 08 19 77 44 40 26.08.1986 21.05.1993 20 18.90 20.80 188.40 343.00
190 Pushpathur-1 Madurai 10 33 77 25 340 09.05.1996 15.10.2000 25 16.09 17.11 128.00 254.00
191 Rameswaram Ramanath
puram
09 17 79 20 04 24.07.1988 11.11.1993 20 23.90 26.40 290.30 604.00
192 Sankaneri Tirunelveli 08 12 77 40 28 14.07.1994 09.01.1998 25 22.60 23.40 258.10 388.00
193 Sembagaraman-pudur Kanniyakumari 08 16 77 31 40 22.08.1986 27.10.1991 20 21.70 23.00 299.70 476.00
194 Servalar Hills Nellaikatta-bom 08 42 77 21 312 20.07.1988 08.01.1991 20 17.80 18.90 207.10 313.00
195 Sultanpet Coimbatore 10 52 77 11 380 28.07.1986 29.05.1993 20 19.00 19.10 203.30 206.00
196 Talayathu Nellaikatta-bom 08 48 77 40 105 18.07.1988 10.09.1993 20 20.50 21.50 324.00 422.00
197 Thannirpandal Coimbatore 10 57 77 19 400 08.11.1996 06.01.1999 20 18.20 21.00 216.40 >330
198 Tuticorin Chidambara-nar 08 50 78 08 03 31.08.1986 24.05.1993 20 17.60 19.00 147.60 245.00
199 Vakaikulam Tirunelveli 08 45 78 00 39 04.03.1996 16.11.1998 20 16.60 17.90 166.90 256.00
                             
UTTARANCHAL
(1 Station)
200 Bachelikhal Garhwal 30 04 78 37 945 04.05.1997 28.04.1999 20 18.06 20.01 144.20 244.00
                             
WEST BENGAL
(1 Station)
201 Ganga Sagar 24 Parganas 21 37 88 04 03 03.02.1995 30.11.1997 25 17.40 18.10 154.90 225.00